Address: |
view address Memphis, TN 38018 Map Location |
Features: | Garage, Multi-level |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 3 (full: 2, half: 1) |
Lot Size: | 6,969 sq. ft. (0.16 acres) | Year Built: | 2006 |
Styles: | Traditional | Property Type: | Detached Single Family |
Neighborhood: | Rialto Square Subdivision | County: | Shelby |
List Date: | 2022-08-05 | Listing Number: | 10130459 |
This beautiful Cordova home has so much to offer, with lots of room, walk in closets, vaulted ceilings, updated kithen, new paint, newer carpet, backsplash, ceiling fans, newer AC, custom closet shelves, newer hot water heater, newer garbage disposal, great backyard with recreational patio and much much more. This house has very good square footage and situated on a fantastic lot.
Air Conditioning: | Yes | Bedroom 2 Size: | 12x13 |
Bedroom 3 Size: | 11x12 | Breakfast Bar: | Yes |
Breakfast Room Size: | 9x11 | Cable Television Available: | Yes |
Carpet: | Yes | Ceiling Fan(S): | Yes |
Central Air: | Yes | Central Heat: | Yes |
Cooktop: | Yes | Den/Great Room Size: | 16x22 |
Dining Room: | Yes | Dining Room Size: | 11x12 |
Dishwasher: | Yes | Eat-In Kitchen: | Yes |
Fireplace: | Yes | Fireplace In Den: | Yes |
Garbage Disposal: | Yes | Gas Log Fireplace(S): | Yes |
Kitchen Island: | Yes | Kitchen Size: | 12x13 |
Laundry Room: | Yes | Master Bedroom Size: | 16x14 |
Microwave Oven: | Yes | Natural Gas Heat: | Yes |
Range/Oven: | Yes | Smoke Alarm: | Yes |
Tile Flooring: | Yes | Vaulted Ceilings: | Yes |
Vinyl Flooring: | Yes | Walk-In Closet(S): | Yes |
Washer/Dryer Hookup: | Yes | Whirlpool: | Yes |
Attached Parking: | Yes | Automatic Garage Door Opener: | Yes |
Brick Exterior: | Yes | Composition Roof: | Yes |
Garage Size: | 2 | Parking Spaces: | 2 |
Patio: | Yes | Satellite Dish: | Yes |
Slab Foundation: | Yes | Stone Exterior: | Yes |
Storm Doors: | Yes | Style: | Traditional |
Two Car Attached Garage: | Yes |
HOA Dues: | 150 | Level Lot: | Yes |
Lot Number: | 25 | Lot Size: | .16 AC |
Public Sewer: | Yes | Public Water: | Yes |
Subdivision: | RIALTO SQUARE SUBDIVISION | Taxes: | 2,755 |
Transaction Type: | Sale | Year Built: | 2006 |
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.