Address: |
view address Memphis, TN 38104 Map Location |
Features: | Air Conditioning, Garage, Multi-level, Pool |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 5 (full: 4, half: 1) |
Lot Size: | 43,124 sq. ft. (0.99 acres) | Year Built: | 1910 |
Styles: | Other (See Remarks) | Property Type: | Detached Single Family |
Neighborhood: | Belvedere | County: | Shelby |
List Date: | 2022-06-14 | Listing Number: | 10126292 |
Virtual Tour: | Click Here |
Iconic "Falls House", beacon of Central Gardens w/over 7500 sf, on 1 acre. Meticulously maintained & enhanced home features 5BR/4.5BA, grand dining & living rooms, tall ceilings, 4 FPs, beautiful HW floors & original millwork/molding of oak & mahogany. Grand entry transcends time w/ its original stained glass adorned doorway & larger SG windows along the staircase. Modern comforts include: open chefs kitchen, updated baths, backyard oasis w gunite pool. Owners have spared no expense in its care
Air Conditioning: | Yes | Bedroom 2 Size: | 23x17 |
Bedroom 3 Size: | 17x17 | Bedroom 4 Size: | 21x14 |
Bedroom 5 Size: | 15x15 | Breakfast Bar: | Yes |
Ceiling Fan(S): | Yes | Central Air: | Yes |
Central Heat: | Yes | Den/Great Room Size: | 24x18 |
Dining Room: | Yes | Dining Room Size: | 24x18 |
Dishwasher: | Yes | Dryer: | Yes |
Eat-In Kitchen: | Yes | Fireplace In Living Room: | Yes |
Fireplace In Master Bedroom: | Yes | Garbage Disposal: | Yes |
Great Room: | Yes | Hardwood Floors: | Yes |
Kitchen Island: | Yes | Kitchen Size: | 13x13 |
Laundry Room: | Yes | Living Room Size: | 32x18 |
Master Bedroom Size: | 26x15 | Natural Gas Heat: | Yes |
Range/Oven: | Yes | Refrigerator: | Yes |
Security System: | Yes | Smoke Alarm: | Yes |
Tile Flooring: | Yes | Washer: | Yes |
Wet Bar: | Yes |
Circular Driveway: | Yes | Composition Roof: | Yes |
Covered Patio: | Yes | Detached Parking: | Yes |
Garage Size: | 2 | Gazebo: | Yes |
Inground Pool: | Yes | Lawn Sprinkler: | Yes |
Outdoor Gas Grill: | Yes | Parking Spaces: | 2 |
Patio: | Yes | Pool: | Yes |
Porch: | Yes | Stone Exterior: | Yes |
Storm Windows: | Yes | Stucco Exterior: | Yes |
Style: | Other (See Remarks) | Two Car Detached Garage: | Yes |
Corner Lot: | Yes | Level Lot: | Yes |
Lot Acres: | 1 | Lot Number: | 28-29 |
Lot Size: | 200X214 | Public Sewer: | Yes |
Public Water: | Yes | Subdivision: | BELVEDERE |
Taxes: | 18,178 | Transaction Type: | Sale |
Year Built: | 1910 |
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.