Address: |
view address Memphis, TN 38111 Map Location |
Features: | Garage, Multi-level |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 7 (full: 5, half: 2) |
Lot Size: | 17,424 sq. ft. (0.40 acres) | Year Built: | 1942 |
Styles: | Traditional | Property Type: | Detached Single Family |
Neighborhood: | Chickasaw Gardens | County: | Shelby |
List Date: | 2022-06-11 | Listing Number: | 10126157 |
Expect to be delighted as you enter this totally renov hm in Chick Gdns! You will love how it is situated on beautiful & priv, landsc lot w/Circular Drive. Very inviting Entry w/high Ceil, gorgeous DR, handsome Study w/FP & the most divine Living RM w/vault Ceil, FP & French Drs to the Stone Patio & Yard. Gorgeous Prim BR, divine BA-sep shower/tub, his/her closets, sleek Kit w/Isl & B'fast Rm filled w/windows! 5 BR OR unreal Playrm up+Exercise Rm, Back Stairs + 2 1/2 Baths down. Iron Gate/3GAR.
Air Conditioning: | Yes | Bedroom 2 Size: | 24x15 |
Bedroom 3 Size: | 17x13 | Bedroom 4 Size: | 16x15 |
Breakfast Bar: | Yes | Breakfast Room: | Yes |
Breakfast Room Size: | 15x13 | Carpet: | Yes |
Ceiling Fan(S): | Yes | Central Air: | Yes |
Central Heat: | Yes | Cooktop: | Yes |
Den/Great Room Size: | 22x17 | Dining Room: | Yes |
Dining Room Size: | 18x15 | Dishwasher: | Yes |
Double Oven: | Yes | Dryer: | Yes |
Eat-In Kitchen: | Yes | Fireplace: | Yes |
Fireplace In Den: | Yes | Garbage Disposal: | Yes |
Great Room: | Yes | Hardwood Floors: | Yes |
Ice Maker: | Yes | Kitchen Island: | Yes |
Kitchen Size: | 15x13 | Laundry Room: | Yes |
Master Bedroom Size: | 23x16 | Microwave Oven: | Yes |
Natural Gas Heat: | Yes | Refrigerator: | Yes |
Security System: | Yes | Skylight: | Yes |
Smoke Alarm: | Yes | Tile Flooring: | Yes |
Vaulted Ceilings: | Yes | Walk-In Closet(S): | Yes |
Washer: | Yes | Washer/Dryer Hookup: | Yes |
Wet Bar: | Yes |
Attached Parking: | Yes | Automatic Garage Door Opener: | Yes |
Balcony: | Yes | Brick Exterior: | Yes |
Circular Driveway: | Yes | Composition Roof: | Yes |
Garage Size: | 3 | Lawn Sprinkler: | Yes |
Parking Spaces: | 3 | Patio: | Yes |
Porch: | Yes | Style: | Traditional |
Three Car Attached Garage: | Yes | Wood Exterior: | Yes |
Gated Community: | Yes | HOA Dues: | 950 |
Level Lot: | Yes | Lot Number: | 291& |
Lot Size: | 17640 SF 103 X 181 | Public Sewer: | Yes |
Public Water: | Yes | Subdivision: | CHICKASAW GARDENS |
Taxes: | 18,664 | Transaction Type: | Sale |
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.