Address: |
view address Memphis, TN 38117 Map Location |
Features: | Air Conditioning, Balcony, Elevator, Garage, Multi-level, Pool |
---|---|---|---|
Bedrooms: | 6 | Bathrooms: | 8 (full: 7, half: 1) |
Lot Size: | 60,112 sq. ft. (1.38 acres) | Year Built: | 1960 |
Styles: | Traditional | Property Type: | Detached Single Family |
Neighborhood: | Ed Good | County: | Shelby |
List Date: | 2022-06-06 | Listing Number: | 10125662 |
Nothing says "entertaining elegance" like 50 Goodway Lane! Designed for entertaining indoors and out, this fabulous home features custom hand-crafted millwork, tall ceilings, hardwood flrs, huge primary suite w/study & his/hers everything! You will love the large chef's kit/keep rm & wine celler & amazing storage. Gorgeous professionally landscaped grounds feature pickle ball/tennis court & gunite poolw/2fountains. The home has 6 fireplaces, Grand Manor roof (1 week old), &new custom gutters.
Air Conditioning: | Yes | Bedroom 2 Size: | 15X15 |
Bedroom 3 Size: | 16X15 | Bedroom 4 Size: | 15X15 |
Bedroom 5 Size: | 20X15 | Breakfast Bar: | Yes |
Central Air: | Yes | Central Heat: | Yes |
Cooktop: | Yes | Den/Great Room Size: | 24X22 |
Dining Room: | Yes | Dining Room Size: | 19X15 |
Dishwasher: | Yes | Double Oven: | Yes |
Dryer: | Yes | Eat-In Kitchen: | Yes |
Elevator: | Yes | Fireplace: | Yes |
Fireplace In Den: | Yes | Fireplace In Living Room: | Yes |
Fireplace In Master Bedroom: | Yes | Garbage Disposal: | Yes |
Gas Log Fireplace(S): | Yes | Great Room: | Yes |
Ice Maker: | Yes | Kitchen Island: | Yes |
Kitchen Size: | 24X17 | Laundry Room: | Yes |
Living Room Size: | 28X20 | Master Bedroom Size: | 23X22 |
Microwave Oven: | Yes | Natural Gas Heat: | Yes |
Range/Oven: | Yes | Refrigerator: | Yes |
Security System: | Yes | Smoke Alarm: | Yes |
Tile Flooring: | Yes | Vaulted Ceilings: | Yes |
Washer: | Yes | Wet Bar: | Yes |
Whirlpool: | Yes |
Attached Parking: | Yes | Automatic Garage Door Opener: | Yes |
Balcony: | Yes | Brick Exterior: | Yes |
Circular Driveway: | Yes | Composition Roof: | Yes |
Garage Size: | 2 | Inground Pool: | Yes |
Lawn Sprinkler: | Yes | Outdoor Gas Grill: | Yes |
Outdoor Hot Tub: | Yes | Parking Spaces: | 2 |
Patio: | Yes | Pool: | Yes |
Screened Porch: | Yes | Style: | Traditional |
Tennis Court(S): | Yes | Two Car Attached Garage: | Yes |
Wood Exterior: | Yes |
Lot Acres: | 1 | Lot Number: | 11 |
Lot Size: | 305X200 | Public Sewer: | Yes |
Public Water: | Yes | Subdivision: | ED GOOD |
Taxes: | 25,298 | Transaction Type: | Sale |
Year Built: | 1960 |
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.