Address: |
view address Memphis, TN 38119 Map Location |
Features: | Air Conditioning, Garage, Multi-level, Pool |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 8 (full: 5, half: 3) |
Lot Size: | 120,661 sq. ft. (2.77 acres) | Year Built: | 2001 |
Styles: | Traditional | Property Type: | Detached Single Family |
Neighborhood: | Kirby Forest Resub Of Lot 11 | County: | Shelby |
List Date: | 2022-06-06 | Listing Number: | 10125701 |
Virtual Tour: | Click Here |
This inspired and grand European home on 2.77 acres was authentically designed by well-known architect, Doug Enoch. Boasting over 9600 +/- ft of fine craftmanship, highlights include the magnificent living room with a soaring 17 ft ceiling, rich handcrafted millwork & impressive fireplace; expansive windows from many rooms capture views of grounds & lake; an inviting grand hearth-room leads to screened porch; large pool & pool house. A genuine & impressive private retreat.
Air Conditioning: | Yes | Bedroom 2 Size: | 15x15 |
Bedroom 3 Size: | 15x13 | Bedroom 4 Size: | 18x14 |
Bedroom 5 Size: | 18x16 | Breakfast Room Size: | 15x10 |
Carpet: | Yes | Central Air: | Yes |
Central Heat: | Yes | Dining Room: | Yes |
Dining Room Size: | 22x16 | Dishwasher: | Yes |
Double Oven: | Yes | Dryer: | Yes |
Fireplace: | Yes | Fireplace In Den: | Yes |
Fireplace In Living Room: | Yes | Fireplace In Master Bedroom: | Yes |
Garbage Disposal: | Yes | Ice Maker: | Yes |
Kitchen Island: | Yes | Kitchen Size: | 18x15 |
Laundry Room: | Yes | Living Room Size: | 30x21 |
Master Bedroom Size: | 22x15 | Microwave Oven: | Yes |
Natural Gas Heat: | Yes | Range/Oven: | Yes |
Refrigerator: | Yes | Security System: | Yes |
Smoke Alarm: | Yes | Tile Flooring: | Yes |
Vaulted Ceilings: | Yes | Walk-In Closet(S): | Yes |
Washer: | Yes | Wet Bar: | Yes |
4+ Car Attached Garage: | Yes | Attached Parking: | Yes |
Automatic Garage Door Opener: | Yes | Brick Exterior: | Yes |
Circular Driveway: | Yes | Composition Roof: | Yes |
Garage Size: | 4 | Inground Pool: | Yes |
Lawn Sprinkler: | Yes | Outdoor Hot Tub: | Yes |
Parking Spaces: | 4 | Patio: | Yes |
Pool: | Yes | Screened Porch: | Yes |
Slab Foundation: | Yes | Style: | Traditional |
Lot Acres: | 3 | Lot Has Pond: | Yes |
Lot Number: | 11A | Lot Size: | 2.77AC 457.8X260.1 IRR |
Public Sewer: | Yes | Public Water: | Yes |
Subdivision: | KIRBY FOREST RESUB OF LOT 11 | Taxes: | 20,781 |
Transaction Type: | Sale | Year Built: | 2001 |
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.