Address: |
view address Memphis, TN 38103 Map Location |
Features: | Air Conditioning, Garage, Gated Community, Multi-level, Watefront |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 5 (full: 4, half: 1) |
Lot Size: | 8,712 sq. ft. (0.20 acres) | Year Built: | 1998 |
Styles: | Traditional | Property Type: | Detached Single Family |
Neighborhood: | Founders Pointe P D Phase 1 Parcel 1 | County: | Shelby |
List Date: | 2022-06-03 | Listing Number: | 10125547 |
Virtual Tour: | Click Here |
Tucked into a gated PUD above Martyr's Park, this stately, gabled home offers unobstructed views of Miss R., as well as direct access to R.Walk. Pvt PrBr wing includes cedar lined closets, whrl tub, roof-top deck and gorgeous sunset views. In-law suite w/scrnd patio, KIT, and pvt entrance. Open flrpln down, granite kitchen, library/office, media room, F/BSMT, DBL GA w/car lifts, and 5Fp. Brazilian hdwd cherry throughout. Near S. Main Arts district and easy I-40. Too much lux to list. Must see!
Air Conditioning: | Yes | Bedroom 2 Size: | 11x14 |
Bedroom 3 Size: | 11x14 | Bedroom 4 Size: | 15x20 |
Breakfast Bar: | Yes | Cable Television Available: | Yes |
Central Air: | Yes | Central Heat: | Yes |
Concrete Floors: | Yes | Cooktop: | Yes |
Den/Great Room Size: | 28x18 | Dining Room: | Yes |
Dining Room Size: | 13x18 | Dishwasher: | Yes |
Double Oven: | Yes | Fireplace: | Yes |
Fireplace In Den: | Yes | Fireplace In Master Bedroom: | Yes |
Garbage Disposal: | Yes | Gas Log Fireplace(S): | Yes |
Great Room: | Yes | Hardwood Floors: | Yes |
Kitchen Island: | Yes | Kitchen Size: | 12x18 |
Laundry Room: | Yes | Master Bedroom Size: | 20x18 |
Microwave Oven: | Yes | Natural Gas Heat: | Yes |
Smoke Alarm: | Yes | Walk-In Closet(S): | Yes |
Washer/Dryer Hookup: | Yes | Wet Bar: | Yes |
Whirlpool: | Yes |
Attached Parking: | Yes | Automatic Garage Door Opener: | Yes |
Brick Exterior: | Yes | Composition Roof: | Yes |
Covered Patio: | Yes | Deck: | Yes |
Garage Size: | 2 | Parking Spaces: | 2 |
Patio: | Yes | Porch: | Yes |
Screened Porch: | Yes | Style: | Traditional |
Two Car Attached Garage: | Yes |
Gated Community: | Yes | HOA Dues: | 1,500 |
Lot Number: | 15 | Lot Size: | 73X125 / 0.2 Acres |
Public Sewer: | Yes | Public Water: | Yes |
Subdivision: | FOUNDERS POINTE P D PHASE 1 PARCEL 1 | Taxes: | 12,009 |
Transaction Type: | Sale | Waterfront Lot: | Yes |
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.