Address: |
view address Memphis, TN 38120 Map Location |
Features: | Air Conditioning, Multi-level, Pool |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 6 (full: 4, half: 2) |
Lot Size: | 35,283 sq. ft. (0.81 acres) | Year Built: | 1988 |
Styles: | Traditional | Property Type: | Detached Single Family |
Neighborhood: | Massey Cove Estates Sec A | County: | Shelby |
List Date: | 2022-05-21 | Listing Number: | 10124547 |
Virtual Tour: | Click Here |
Gorgeous, renovated home in the heart of East Memphis walking distance to Lausanne! An impressive .81 acres with in ground gunite pool and covered gazebo. Primary suite both up and downstairs! 3 of the 4 bedrooms have private bathrooms.Full gym upstairs w/ half bath access. Current owners have recently renovated the bathrooms, kitchen, hvac systems, flooring and paint. Upgraded granite in kitchen with stainless steel appliances and large eat in kitchen. Call Channing 9016799357 to view
Air Conditioning: | Yes | Bedroom 2 Size: | 18x13 |
Bedroom 3 Size: | 15x13 | Bedroom 4 Size: | 20x16 |
Breakfast Bar: | Yes | Breakfast Room Size: | 17x14 |
Ceiling Fan(S): | Yes | Central Air: | Yes |
Central Heat: | Yes | Central Vacuum: | Yes |
Den/Great Room Size: | 25x17 | Dining Room: | Yes |
Dining Room Size: | 18x14 | Dishwasher: | Yes |
Double Oven: | Yes | Eat-In Kitchen: | Yes |
Fireplace: | Yes | Fireplace In Den: | Yes |
Fireplace In Living Room: | Yes | Fireplace In Master Bedroom: | Yes |
Garbage Disposal: | Yes | Hardwood Floors: | Yes |
Kitchen Island: | Yes | Kitchen Size: | 32x16 |
Laundry Room: | Yes | Living Room Size: | 16x14 |
Master Bedroom Size: | 16x16 | Microwave Oven: | Yes |
Natural Gas Heat: | Yes | Refrigerator: | Yes |
Security System: | Yes | Smoke Alarm: | Yes |
Tile Flooring: | Yes | Walk-In Closet(S): | Yes |
Washer/Dryer Hookup: | Yes | Wet Bar: | Yes |
Whirlpool: | Yes |
Automatic Garage Door Opener: | Yes | Brick Exterior: | Yes |
Circular Driveway: | Yes | Composition Roof: | Yes |
Covered Patio: | Yes | Inground Pool: | Yes |
Lawn Sprinkler: | Yes | Outdoor Hot Tub: | Yes |
Parking Spaces: | 3 | Patio: | Yes |
Pool: | Yes | Porch: | Yes |
Slab Foundation: | Yes | Style: | Traditional |
Lot Acres: | 1 | Lot Number: | 6 |
Lot Size: | 115X309 | Public Sewer: | Yes |
Public Water: | Yes | Subdivision: | MASSEY COVE ESTATES SEC A |
Taxes: | 14,213 | Transaction Type: | Sale |
Year Built: | 1988 |
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.