Address: |
view address Memphis, TN 38117 Map Location |
Features: | Air Conditioning, Garage, Multi-level, Pool |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 5 (full: 4, half: 1) |
Lot Size: | 69,696 sq. ft. (1.60 acres) | Year Built: | 1950 |
Styles: | Traditional | Property Type: | Detached Single Family |
Neighborhood: | Walnut Grove Re | County: | Shelby |
List Date: | 2022-04-28 | Listing Number: | 10122752 |
Virtual Tour: | Click Here |
Dreamy 1.6 ac private estate in the heart of East Memphis. City living in a resort-like atmosphere. Serene & peaceful setting overlooking the 60' saltwater heated pool & hot tub. Screened in back patio w/wood burning fireplace & built in grill. Cook like a pro in this sizable kitchen. Bright & open floor plan seamlessly connect the kitchen to the living room & provide amazing views of the back yard. Magnificently designed gardens & 18 hole chipping golf course complete the outdoor experience.
Air Conditioning: | Yes | Bedroom 2 Size: | 14x15 |
Bedroom 3 Size: | 13x16 | Bedroom 4 Size: | 15x13 |
Bedroom 5 Size: | 15x19 | Breakfast Bar: | Yes |
Breakfast Room: | Yes | Breakfast Room Size: | 10x19 |
Brick Floors: | Yes | Carpet: | Yes |
Ceiling Fan(S): | Yes | Central Air: | Yes |
Central Heat: | Yes | Den/Great Room Size: | 23x28 |
Dining Room: | Yes | Dining Room Size: | 15x20 |
Dishwasher: | Yes | Double Oven: | Yes |
Fireplace: | Yes | Fireplace In Living Room: | Yes |
Garbage Disposal: | Yes | Gas Log Fireplace(S): | Yes |
Ice Maker: | Yes | Kitchen Island: | Yes |
Kitchen Size: | 15x23 | Laundry Room: | Yes |
Living Room Size: | 16x25 | Master Bedroom Size: | 18x21 |
Microwave Oven: | Yes | Natural Gas Heat: | Yes |
Range/Oven: | Yes | Refrigerator: | Yes |
Security System: | Yes | Smoke Alarm: | Yes |
Tile Flooring: | Yes | Walk-In Closet(S): | Yes |
Attached Parking: | Yes | Automatic Garage Door Opener: | Yes |
Brick Exterior: | Yes | Composition Roof: | Yes |
Garage Size: | 3 | Inground Pool: | Yes |
Lawn Sprinkler: | Yes | Outdoor Gas Grill: | Yes |
Outdoor Hot Tub: | Yes | Parking Spaces: | 3 |
Patio: | Yes | Pool: | Yes |
Screened Porch: | Yes | Slab Foundation: | Yes |
Style: | Traditional | Three Car Attached Garage: | Yes |
Wood Exterior: | Yes |
Level Lot: | Yes | Lot Acres: | 2 |
Lot Number: | 2 | Lot Size: | 150X464 |
Public Sewer: | Yes | Public Water: | Yes |
Subdivision: | WALNUT GROVE RE | Taxes: | 26,221 |
Transaction Type: | Sale | Year Built: | 1950 |
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.